Latest Lending Rates
One Stop For All Your Mortgage Needs
To receive the latest unpublished and other mortgage rate promotions including Cash Back please contact us via email or by calling one of our Mortgage Brokers.
Contact us today
Prime Rate
6.70%
Variable Rate
5.80%
Bank Rates |
Term |
OUR RATES |
7.20 % | Open 1 Year | 7.20 % |
6.79 % | Fixed 1 Year | 5.99 % |
6.59 % | Fixed 2 Year | 5.64 % |
6.44 % | Fixed 3 Year | 5.04 % |
6.34 % | Fixed 4 Year | 4.89 % |
6.34 % | Fixed 5 Year | 4.79 % |
7.00 % | Fixed 7 Year | 5.84 % |
7.49 % | Fixed 10 Year | 6.00 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO